Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 13 percent above Stowers in superflex and Coleman 35 percent above Stowers in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Eli Stowers | Jonah Coleman |
|---|---|---|
| Team | PHI | DEN |
| Position | TE | RB |
| Age | 23 | 23 |
| Superflex Consensus Rank | #131 | #127 |
| 1QB Consensus Rank | #125 | #118 |
| Redraft Consensus Rank | #236 | #148 |
| Rookie Consensus Rank | #13 | #11 |
| Expert Rankings (All Boards) | 37 | 48 |
| Superflex Rank Range | #103–#169 | #104–#201 |
| Market Value (Superflex) | 1722 | 1942 |
| Market Value (1QB) | 1579 | 2124 |
| ADP (PPR 12-team) | — | 155.3 |
| Draft Capital | 2026 R2 P22 | 2026 R4 P8 |
| 30-Day Consensus Move | Down 5 spots | Down 16 spots |
| Projection | Eli Stowers | Jonah Coleman |
|---|---|---|
| Points | 26.4 | 95.7 |
| Points/Game | 1.9 | 7.1 |
| Position Rank | #66 | #54 |
Week 1 projections for Eli Stowers and Jonah Coleman, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Eli Stowers-for-Jonah Coleman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer