Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 17 percent above Raridon in superflex and Black 40 percent above Raridon in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Eli Raridon | Kaelon Black |
|---|---|---|
| Team | NE | SF |
| Position | TE | RB |
| Age | 22 | 24 |
| Superflex Consensus Rank | #216 | #186 |
| 1QB Consensus Rank | #213 | #168 |
| Redraft Consensus Rank | #261 | #154 |
| Rookie Consensus Rank | #36 | #26 |
| Expert Rankings (All Boards) | 24 | 35 |
| Superflex Rank Range | #175–#238 | #142–#206 |
| Market Value (Superflex) | 1129 | 1325 |
| Market Value (1QB) | 989 | 1384 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P31 | 2026 R3 P26 |
| 30-Day Consensus Move | Down 6 spots | Up 8 spots |
| Stat | Eli Raridon | Kaelon Black |
|---|---|---|
| Games | 2 | 3 |
| PPR Points | 11.2 | 12.2 |
| PPR Points/Game | 5.6 | 4.1 |
| Rush Yds | - | 107 |
| Receptions | 2 | 1 |
| Rec Yds | 32 | 5 |
| Rec TD | 1 | - |
Week 4 and rest-of-season projections for Eli Raridon and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Eli Raridon-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer