Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 16 percent above Moore in superflex and Washington 16 percent above Moore in 1QB, but the expert consensus ranks Moore ahead in superflex and Moore ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | DJ Moore | Parker Washington |
|---|---|---|
| Team | BUF | JAX |
| Position | WR | WR |
| Age | 29 | 24 |
| Superflex Consensus Rank | #89 | #91 |
| 1QB Consensus Rank | #72 | #75 |
| Redraft Consensus Rank | #51 | #63 |
| Expert Rankings (All Boards) | 44 | 42 |
| Superflex Rank Range | #84–#102 | #81–#115 |
| Market Value (Superflex) | 2552 | 2960 |
| Market Value (1QB) | 2574 | 2986 |
| ADP (PPR 12-team) | 47.0 | 62.5 |
| Draft Capital | 2018 R1 P24 | 2023 R6 P8 |
| 30-Day Consensus Move | Up 4 spots | Up 11 spots |
| Stat | DJ Moore | Parker Washington |
|---|---|---|
| Games | 17 | 16 |
| PPR Points | 170.2 | 184.7 |
| PPR Points/Game | 10.0 | 11.5 |
| Pass Yds | 2 | — |
| Pass TD | 1 | — |
| Rush Yds | 79 | — |
| Rush TD | 1 | — |
| Receptions | 50 | 58 |
| Rec Yds | 682 | 847 |
| Rec TD | 6 | 5 |
| Projection | DJ Moore | Parker Washington |
|---|---|---|
| Points | 181.2 | 173.3 |
| Points/Game | 11.5 | 11.7 |
| Position Rank | #21 | #26 |
Week 1 projections for DJ Moore and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a DJ Moore-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer