Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 29 percent above Sutton in superflex and Golden 29 percent above Sutton in 1QB, and the expert consensus agrees in superflex but ranks Sutton ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Courtland Sutton | Matthew Golden |
|---|---|---|
| Team | DEN | GB |
| Position | WR | WR |
| Age | 30 | 23 |
| Superflex Consensus Rank | #121 | #107 |
| 1QB Consensus Rank | #97 | #102 |
| Redraft Consensus Rank | #79 | #118 |
| Expert Rankings (All Boards) | 44 | 41 |
| Superflex Rank Range | #78–#133 | #96–#142 |
| Market Value (Superflex) | 1625 | 2101 |
| Market Value (1QB) | 1635 | 2113 |
| ADP (PPR 12-team) | 61.1 | 104.6 |
| Draft Capital | 2018 R2 P8 | 2025 R1 P23 |
| 30-Day Consensus Move | Up 14 spots | Up 26 spots |
| Stat | Courtland Sutton | Matthew Golden |
|---|---|---|
| Games | 17 | 14 |
| PPR Points | 219.7 | 70.0 |
| PPR Points/Game | 12.9 | 5.0 |
| Rush Yds | — | 49 |
| Receptions | 74 | 29 |
| Rec Yds | 1017 | 361 |
| Rec TD | 7 | — |
| Projection | Courtland Sutton | Matthew Golden |
|---|---|---|
| Points | 160.9 | 122.5 |
| Points/Game | 10.3 | 8.5 |
| Position Rank | #35 | #57 |
Week 1 projections for Courtland Sutton and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Courtland Sutton-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer