Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 10 percent above Loveland in superflex and Golden 21 percent above Loveland in 1QB, and the expert consensus agrees in superflex but ranks Loveland ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Colston Loveland | Matthew Golden |
|---|---|---|
| Team | CHI | GB |
| Position | TE | WR |
| Age | 22 | 23 |
| Superflex Consensus Rank | #50 | #48 |
| 1QB Consensus Rank | #48 | #49 |
| Redraft Consensus Rank | #53 | #32 |
| Expert Rankings (All Boards) | 21 | 21 |
| Superflex Rank Range | #33–#73 | #21–#95 |
| Market Value (Superflex) | 4265 | 4708 |
| Market Value (1QB) | 3834 | 4627 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R1 P10 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 6 spots | Up 34 spots |
| Stat | Colston Loveland | Matthew Golden |
|---|---|---|
| Games | 9 | 10 |
| PPR Points | 83.3 | 175.9 |
| PPR Points/Game | 9.3 | 17.6 |
| Rush Yds | - | 6 |
| Receptions | 37 | 58 |
| Rec Yds | 363 | 853 |
| Rec TD | 2 | 5 |
Week 11 and rest-of-season projections for Colston Loveland and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Colston Loveland-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer