Taylen Green, in superflex and 1QB. The dynasty trade market prices Green 15 percent above Payton in superflex and Green 14 percent above Payton in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cole Payton | Taylen Green |
|---|---|---|
| Team | PHI | CLE |
| Position | QB | QB |
| Age | 24 | 24 |
| Superflex Consensus Rank | #419 | #416 |
| 1QB Consensus Rank | #494 | #431 |
| Redraft Consensus Rank | #401 | #408 |
| Rookie Consensus Rank | #48 | #43 |
| Expert Rankings (All Boards) | 13 | 14 |
| Superflex Rank Range | #338–#405 | #315–#402 |
| Market Value (Superflex) | 94 | 108 |
| Market Value (1QB) | 50 | 57 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P38 | 2026 R6 P1 |
| 30-Day Consensus Move | Down 12 spots | Down 7 spots |
| Stat | Cole Payton | Taylen Green |
|---|---|---|
| Games | 1 | 0 |
| PPR Points | - | - |
| PPR Points/Game | - | - |
Week 11 and rest-of-season projections for Cole Payton and Taylen Green, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Cole Payton-for-Taylen Green trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer