Superflex: too close to call. 1QB: Matthew Golden. The dynasty trade market prices Golden and Stroud within 5 percent of each other in superflex and Golden 94 percent above Stroud in 1QB, and the expert consensus agrees in 1QB but ranks Stroud ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | C.J. Stroud | Matthew Golden |
|---|---|---|
| Team | HOU | GB |
| Position | QB | WR |
| Age | 25 | 23 |
| Superflex Consensus Rank | #46 | #48 |
| 1QB Consensus Rank | #95 | #48 |
| Redraft Consensus Rank | #140 | #32 |
| Expert Rankings (All Boards) | 19 | 21 |
| Superflex Rank Range | #27–#72 | #22–#95 |
| Market Value (Superflex) | 4699 | 4879 |
| Market Value (1QB) | 2475 | 4805 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 R1 P2 | 2025 R1 P23 |
| 30-Day Consensus Move | Up 17 spots | Up 33 spots |
| Stat | C.J. Stroud | Matthew Golden |
|---|---|---|
| Games | 10 | 10 |
| PPR Points | 208.9 | 175.9 |
| PPR Points/Game | 20.9 | 17.6 |
| Pass Yds | 2656 | - |
| Pass TD | 22 | - |
| INT | 4 | - |
| Rush Yds | 147 | 6 |
| Rush TD | 1 | - |
| Receptions | - | 58 |
| Rec Yds | - | 853 |
| Rec TD | - | 5 |
Week 11 and rest-of-season projections for C.J. Stroud and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a C.J. Stroud-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer