Keaton Mitchell, in superflex and 1QB. The dynasty trade market prices Mitchell 8 percent above Rodriguez in superflex and Mitchell 8 percent above Rodriguez in 1QB, and the expert consensus agrees in 1QB but ranks Rodriguez ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Rodriguez Jr. | Keaton Mitchell |
|---|---|---|
| Team | JAX | LAC |
| Position | RB | RB |
| Age | 27 | 24 |
| Superflex Consensus Rank | #170 | #180 |
| 1QB Consensus Rank | #160 | #158 |
| Redraft Consensus Rank | #142 | #139 |
| Expert Rankings (All Boards) | 23 | 21 |
| Superflex Rank Range | #114–#242 | #124–#212 |
| Market Value (Superflex) | 899 | 974 |
| Market Value (1QB) | 944 | 1022 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 R6 P16 | 2023 undrafted |
| 30-Day Consensus Move | Down 8 spots | Up 5 spots |
| Stat | Chris Rodriguez Jr. | Keaton Mitchell |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 30.4 | 37.1 |
| PPR Points/Game | 5.1 | 6.2 |
| Rush Yds | 168 | 139 |
| Rush TD | 2 | - |
| Receptions | 1 | 12 |
| Rec Yds | 6 | 52 |
| Rec TD | - | 1 |
Week 7 and rest-of-season projections for Chris Rodriguez Jr. and Keaton Mitchell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Chris Rodriguez Jr.-for-Keaton Mitchell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer