Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 110 percent above Brazzell in superflex and Black 129 percent above Brazzell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Brazzell | Kaelon Black |
|---|---|---|
| Team | CAR | SF |
| Position | WR | RB |
| Age | 22 | 24 |
| Superflex Consensus Rank | #227 | #187 |
| 1QB Consensus Rank | #205 | #168 |
| Redraft Consensus Rank | #357 | #153 |
| Rookie Consensus Rank | #28 | #26 |
| Expert Rankings (All Boards) | 24 | 35 |
| Superflex Rank Range | #174–#350 | #142–#206 |
| Market Value (Superflex) | 663 | 1392 |
| Market Value (1QB) | 637 | 1458 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P19 | 2026 R3 P26 |
| 30-Day Consensus Move | Up 3 spots | Up 11 spots |
| Stat | Chris Brazzell | Kaelon Black |
|---|---|---|
| Games | 0 | 3 |
| PPR Points | - | 12.2 |
| PPR Points/Game | - | 4.1 |
| Rush Yds | - | 107 |
| Receptions | - | 1 |
| Rec Yds | - | 5 |
Week 4 and rest-of-season projections for Chris Brazzell and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Chris Brazzell-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer