Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 144 percent above Brazzell in superflex and Black 166 percent above Brazzell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Brazzell | Kaelon Black |
|---|---|---|
| Team | CAR | SF |
| Position | WR | RB |
| Age | 22 | 25 |
| Superflex Consensus Rank | #264 | #132 |
| 1QB Consensus Rank | #241 | #134 |
| Redraft Consensus Rank | #372 | #120 |
| Rookie Consensus Rank | #32 | #23 |
| Expert Rankings (All Boards) | 17 | 25 |
| Superflex Rank Range | #195–#325 | #115–#196 |
| Market Value (Superflex) | 695 | 1698 |
| Market Value (1QB) | 683 | 1820 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P19 | 2026 R3 P26 |
| 30-Day Consensus Move | Down 35 spots | Up 38 spots |
| Stat | Chris Brazzell | Kaelon Black |
|---|---|---|
| Games | 0 | 9 |
| PPR Points | - | 52.3 |
| PPR Points/Game | - | 5.8 |
| Rush Yds | - | 356 |
| Rush TD | - | 2 |
| Receptions | - | 5 |
| Rec Yds | - | 17 |
Week 11 and rest-of-season projections for Chris Brazzell and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Chris Brazzell-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer