CeeDee Lamb, in superflex and 1QB. The dynasty trade market prices Lamb 9 percent above Mahomes in superflex and Lamb 103 percent above Mahomes in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | CeeDee Lamb | Patrick Mahomes |
|---|---|---|
| Team | DAL | KC |
| Position | WR | QB |
| Age | 27 | 31 |
| Superflex Consensus Rank | #16 | #21 |
| 1QB Consensus Rank | #10 | #47 |
| Redraft Consensus Rank | #11 | #77 |
| Expert Rankings (All Boards) | 30 | 28 |
| Superflex Rank Range | #12–#23 | #13–#33 |
| Market Value (Superflex) | 6534 | 6008 |
| Market Value (1QB) | 6234 | 3065 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 R1 P17 | 2017 R1 P10 |
| 30-Day Consensus Move | No move | Up 4 spots |
| Stat | CeeDee Lamb | Patrick Mahomes |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 70.9 | 68.6 |
| PPR Points/Game | 23.6 | 22.9 |
| Pass Yds | - | 812 |
| Pass TD | - | 7 |
| INT | - | 2 |
| Rush Yds | - | 41 |
| Rush TD | - | 1 |
| Receptions | 20 | - |
| Rec Yds | 309 | - |
| Rec TD | 3 | - |
Week 4 and rest-of-season projections for CeeDee Lamb and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a CeeDee Lamb-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer