Carnell Tate, in superflex and 1QB. The dynasty trade market prices Tate 99 percent above Coleman in superflex and Tate 82 percent above Coleman in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carnell Tate | Jonah Coleman |
|---|---|---|
| Team | TEN | DEN |
| Position | WR | RB |
| Age | 21 | 23 |
| Superflex Consensus Rank | #40 | #127 |
| 1QB Consensus Rank | #27 | #118 |
| Redraft Consensus Rank | #70 | #148 |
| Rookie Consensus Rank | #2 | #11 |
| Expert Rankings (All Boards) | 54 | 48 |
| Superflex Rank Range | #34–#57 | #104–#201 |
| Market Value (Superflex) | 3865 | 1942 |
| Market Value (1QB) | 3875 | 2124 |
| ADP (PPR 12-team) | 79.7 | 155.3 |
| Draft Capital | 2026 R1 P4 | 2026 R4 P8 |
| 30-Day Consensus Move | Up 4 spots | Down 16 spots |
| Projection | Carnell Tate | Jonah Coleman |
|---|---|---|
| Points | 162.2 | 95.7 |
| Points/Game | 11.2 | 7.1 |
| Position Rank | #33 | #54 |
Week 1 projections for Carnell Tate and Jonah Coleman, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Carnell Tate-for-Jonah Coleman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer