Carnell Tate, in superflex and 1QB. The dynasty trade market prices Tate 6 percent above Mendoza in superflex and Tate 99 percent above Mendoza in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carnell Tate | Fernando Mendoza |
|---|---|---|
| Team | TEN | LV |
| Position | WR | QB |
| Age | 21 | 22 |
| Superflex Consensus Rank | #38 | #51 |
| 1QB Consensus Rank | #27 | #99 |
| Redraft Consensus Rank | #70 | #249 |
| Rookie Consensus Rank | #2 | #3 |
| Expert Rankings (All Boards) | 54 | 41 |
| Superflex Rank Range | #34–#57 | #32–#82 |
| Market Value (Superflex) | 3839 | 3616 |
| Market Value (1QB) | 3873 | 1951 |
| ADP (PPR 12-team) | 79.6 | 152.7 |
| Draft Capital | 2026 R1 P4 | 2026 R1 P1 |
| 30-Day Consensus Move | Up 6 spots | Down 13 spots |
| Projection | Carnell Tate | Fernando Mendoza |
|---|---|---|
| Points | 162.2 | 242.6 |
| Points/Game | 11.2 | 18.0 |
| Position Rank | #33 | #24 |
Week 1 projections for Carnell Tate and Fernando Mendoza, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Carnell Tate-for-Fernando Mendoza trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer