Carnell Tate, in superflex and 1QB. The dynasty trade market prices Tate 106 percent above Boston in superflex and Tate 106 percent above Boston in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carnell Tate | Denzel Boston |
|---|---|---|
| Team | TEN | CLE |
| Position | WR | WR |
| Age | 21 | 22 |
| Superflex Consensus Rank | #40 | #105 |
| 1QB Consensus Rank | #27 | #93 |
| Redraft Consensus Rank | #70 | #146 |
| Rookie Consensus Rank | #2 | #10 |
| Expert Rankings (All Boards) | 54 | 51 |
| Superflex Rank Range | #34–#57 | #90–#140 |
| Market Value (Superflex) | 3865 | 1874 |
| Market Value (1QB) | 3875 | 1879 |
| ADP (PPR 12-team) | 79.7 | 136.4 |
| Draft Capital | 2026 R1 P4 | 2026 R2 P7 |
| 30-Day Consensus Move | Up 4 spots | Down 11 spots |
| Projection | Carnell Tate | Denzel Boston |
|---|---|---|
| Points | 162.2 | 105.4 |
| Points/Game | 11.2 | 7.3 |
| Position Rank | #33 | #62 |
Week 1 projections for Carnell Tate and Denzel Boston, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Carnell Tate-for-Denzel Boston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer