Chase Brown, in superflex and 1QB. The dynasty trade market prices Brown 10 percent above Skattebo in superflex and Brown 10 percent above Skattebo in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cam Skattebo | Chase Brown |
|---|---|---|
| Team | NYG | CIN |
| Position | RB | RB |
| Age | 24 | 26 |
| Superflex Consensus Rank | #75 | #61 |
| 1QB Consensus Rank | #77 | #39 |
| Redraft Consensus Rank | #43 | #27 |
| Expert Rankings (All Boards) | 23 | 26 |
| Superflex Rank Range | #54–#101 | #43–#79 |
| Market Value (Superflex) | 2834 | 3111 |
| Market Value (1QB) | 3038 | 3336 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R4 P3 | 2023 R5 P28 |
| 30-Day Consensus Move | No move | Down 14 spots |
| Stat | Cam Skattebo | Chase Brown |
|---|---|---|
| Games | 8 | 9 |
| PPR Points | 97.6 | 129.7 |
| PPR Points/Game | 12.2 | 14.4 |
| Rush Yds | 496 | 441 |
| Rush TD | 4 | 1 |
| Receptions | 14 | 47 |
| Rec Yds | 120 | 246 |
| Rec TD | - | 2 |
Week 11 and rest-of-season projections for Cam Skattebo and Chase Brown, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Cam Skattebo-for-Chase Brown trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer