Superflex: too close to call. 1QB: Kaelon Black. The dynasty trade market prices Black and Douglas within 5 percent of each other in superflex and Black 10 percent above Douglas in 1QB, but the expert consensus ranks Douglas ahead in superflex and Douglas ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Caleb Douglas | Kaelon Black |
|---|---|---|
| Team | MIA | SF |
| Position | WR | RB |
| Age | 23 | 25 |
| Superflex Consensus Rank | #128 | #143 |
| 1QB Consensus Rank | #132 | #148 |
| Redraft Consensus Rank | #152 | #121 |
| Rookie Consensus Rank | #19 | #22 |
| Expert Rankings (All Boards) | 27 | 27 |
| Superflex Rank Range | #95–#216 | #115–#206 |
| Market Value (Superflex) | 1639 | 1647 |
| Market Value (1QB) | 1611 | 1766 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P11 | 2026 R3 P26 |
| 30-Day Consensus Move | Up 63 spots | Up 26 spots |
| Stat | Caleb Douglas | Kaelon Black |
|---|---|---|
| Games | 6 | 9 |
| PPR Points | 70.7 | 52.3 |
| PPR Points/Game | 11.8 | 5.8 |
| Rush Yds | - | 356 |
| Rush TD | - | 2 |
| Receptions | 22 | 5 |
| Rec Yds | 367 | 17 |
| Rec TD | 2 | - |
Week 11 and rest-of-season projections for Caleb Douglas and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Caleb Douglas-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer