Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 12 percent above Douglas in superflex and Black 22 percent above Douglas in 1QB, and the expert consensus agrees in 1QB but ranks Douglas ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Caleb Douglas | Kaelon Black |
|---|---|---|
| Team | MIA | SF |
| Position | WR | RB |
| Age | 23 | 24 |
| Superflex Consensus Rank | #181 | #187 |
| 1QB Consensus Rank | #187 | #168 |
| Redraft Consensus Rank | #157 | #153 |
| Rookie Consensus Rank | #31 | #26 |
| Expert Rankings (All Boards) | 35 | 35 |
| Superflex Rank Range | #144–#259 | #142–#206 |
| Market Value (Superflex) | 1240 | 1392 |
| Market Value (1QB) | 1192 | 1458 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P11 | 2026 R3 P26 |
| 30-Day Consensus Move | Up 23 spots | Up 11 spots |
| Stat | Caleb Douglas | Kaelon Black |
|---|---|---|
| Games | 2 | 3 |
| PPR Points | 18.3 | 12.2 |
| PPR Points/Game | 9.2 | 4.1 |
| Rush Yds | — | 107 |
| Receptions | 7 | 1 |
| Rec Yds | 113 | 5 |
Week 4 and rest-of-season projections for Caleb Douglas and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Caleb Douglas-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer