Superflex: Cade Klubnik. 1QB: Josh Cameron. The dynasty trade market prices Klubnik 24 percent above Cameron in superflex and Cameron 50 percent above Klubnik in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cade Klubnik | Josh Cameron |
|---|---|---|
| Team | NYJ | JAX |
| Position | QB | WR |
| Age | 23 | 23 |
| Superflex Consensus Rank | #308 | #309 |
| 1QB Consensus Rank | #340 | #259 |
| Redraft Consensus Rank | #400 | #385 |
| Rookie Consensus Rank | #46 | #45 |
| Expert Rankings (All Boards) | 15 | 14 |
| Superflex Rank Range | #235–#344 | #258–#320 |
| Market Value (Superflex) | 733 | 589 |
| Market Value (1QB) | 385 | 579 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P10 | 2026 R6 P10 |
| 30-Day Consensus Move | Down 2 spots | Up 20 spots |
| Stat | Cade Klubnik | Josh Cameron |
|---|---|---|
| Games | 1 | 9 |
| PPR Points | 7.1 | 49.0 |
| PPR Points/Game | 7.1 | 5.4 |
| Pass Yds | 137 | - |
| INT | 1 | - |
| Rush Yds | 26 | - |
| Receptions | - | 12 |
| Rec Yds | - | 190 |
| Rec TD | - | 3 |
Week 11 and rest-of-season projections for Cade Klubnik and Josh Cameron, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Cade Klubnik-for-Josh Cameron trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer