Nicholas Singleton, in superflex and 1QB. The dynasty trade market prices Singleton 6 percent above Robinson in superflex and Singleton 6 percent above Robinson in 1QB, but the expert consensus ranks Robinson ahead in superflex and Robinson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Robinson Jr. | Nicholas Singleton |
|---|---|---|
| Team | ATL | TEN |
| Position | RB | RB |
| Age | 27 | 22 |
| Superflex Consensus Rank | #196 | #200 |
| 1QB Consensus Rank | #175 | #192 |
| Redraft Consensus Rank | #120 | #235 |
| Rookie Consensus Rank | - | #26 |
| Expert Rankings (All Boards) | 18 | 23 |
| Superflex Rank Range | #168–#225 | #147–#257 |
| Market Value (Superflex) | 980 | 1043 |
| Market Value (1QB) | 1052 | 1120 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R3 P34 | 2026 R5 P25 |
| 30-Day Consensus Move | Down 4 spots | Up 4 spots |
| Stat | Brian Robinson Jr. | Nicholas Singleton |
|---|---|---|
| Games | 6 | 4 |
| PPR Points | 53.1 | 1.2 |
| PPR Points/Game | 8.9 | 0.3 |
| Rush Yds | 211 | 12 |
| Rush TD | 4 | - |
| Receptions | 5 | - |
| Rec Yds | 30 | - |
Week 9 and rest-of-season projections for Brian Robinson Jr. and Nicholas Singleton, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Brian Robinson Jr.-for-Nicholas Singleton trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer