Taylen Green, in superflex and 1QB. The dynasty trade market prices Green 169 percent above Thompson in superflex and Green 41 percent above Thompson in 1QB, but the expert consensus ranks Thompson ahead in superflex and Thompson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brenen Thompson | Taylen Green |
|---|---|---|
| Team | LAC | CLE |
| Position | WR | QB |
| Age | 23 | 24 |
| Superflex Consensus Rank | #323 | #384 |
| 1QB Consensus Rank | #276 | #431 |
| Redraft Consensus Rank | #301 | #511 |
| Rookie Consensus Rank | #40 | #41 |
| Expert Rankings (All Boards) | 15 | 14 |
| Superflex Rank Range | #257–#357 | #288–#402 |
| Market Value (Superflex) | 49 | 132 |
| Market Value (1QB) | 49 | 69 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P5 | 2026 R6 P1 |
| 30-Day Consensus Move | Up 38 spots | Up 33 spots |
| Stat | Brenen Thompson | Taylen Green |
|---|---|---|
| Games | 2 | 0 |
| PPR Points | 2.3 | - |
| PPR Points/Game | 1.2 | - |
| Receptions | 1 | - |
| Rec Yds | 13 | - |
Week 11 and rest-of-season projections for Brenen Thompson and Taylen Green, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Brenen Thompson-for-Taylen Green trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer