Justin Joly, in superflex and 1QB. The dynasty trade market prices Joly 80 percent above Thompson in superflex and Joly 61 percent above Thompson in 1QB, but the expert consensus ranks Thompson ahead in superflex and Thompson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brenen Thompson | Justin Joly |
|---|---|---|
| Team | LAC | MIA |
| Position | WR | TE |
| Age | 23 | 22 |
| Superflex Consensus Rank | #323 | #405 |
| 1QB Consensus Rank | #276 | #325 |
| Redraft Consensus Rank | #301 | #350 |
| Rookie Consensus Rank | #40 | #43 |
| Expert Rankings (All Boards) | 15 | 17 |
| Superflex Rank Range | #257–#357 | #267–#454 |
| Market Value (Superflex) | 49 | 88 |
| Market Value (1QB) | 49 | 79 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P5 | 2026 R5 P12 |
| 30-Day Consensus Move | Up 38 spots | Down 138 spots |
| Stat | Brenen Thompson | Justin Joly |
|---|---|---|
| Games | 2 | 1 |
| PPR Points | 2.3 | - |
| PPR Points/Game | 1.2 | - |
| Receptions | 1 | - |
| Rec Yds | 13 | - |
Week 11 and rest-of-season projections for Brenen Thompson and Justin Joly, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Brenen Thompson-for-Justin Joly trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer