Too close to call in either format. The dynasty trade market prices Nix and Mahomes within 5 percent of each other in superflex and Nix and Mahomes within 5 percent of each other in 1QB, but the expert consensus ranks Mahomes ahead in superflex and Mahomes ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Bo Nix | Patrick Mahomes |
|---|---|---|
| Team | DEN | KC |
| Position | QB | QB |
| Age | 26 | 30 |
| Superflex Consensus Rank | #32 | #23 |
| 1QB Consensus Rank | #76 | #56 |
| Redraft Consensus Rank | #101 | #102 |
| Expert Rankings (All Boards) | 40 | 41 |
| Superflex Rank Range | #21–#37 | #13–#35 |
| Market Value (Superflex) | 5019 | 4993 |
| Market Value (1QB) | 2691 | 2677 |
| ADP (PPR 12-team) | 111.9 | 104.5 |
| Draft Capital | 2024 R1 P12 | 2017 R1 P10 |
| 30-Day Consensus Move | Down 1 spot | Down 8 spots |
| Stat | Bo Nix | Patrick Mahomes |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 315.8 | 296.7 |
| PPR Points/Game | 18.6 | 17.5 |
| Pass Yds | 3931 | 3587 |
| Pass TD | 25 | 22 |
| INT | 11 | 11 |
| Rush Yds | 356 | 422 |
| Rush TD | 5 | 5 |
| Receptions | — | 1 |
| Rec Yds | — | -10 |
| Projection | Bo Nix | Patrick Mahomes |
|---|---|---|
| Points | 250.7 | 255.6 |
| Points/Game | 17.5 | 19.5 |
| Position Rank | #17 | #15 |
Week 1 projections for Bo Nix and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Bo Nix-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer