Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 32 percent above Nix in superflex and Golden 147 percent above Nix in 1QB, and the expert consensus agrees in 1QB but ranks Nix ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Bo Nix | Matthew Golden |
|---|---|---|
| Team | DEN | GB |
| Position | QB | WR |
| Age | 26 | 23 |
| Superflex Consensus Rank | #44 | #48 |
| 1QB Consensus Rank | #102 | #48 |
| Redraft Consensus Rank | #144 | #32 |
| Expert Rankings (All Boards) | 18 | 21 |
| Superflex Rank Range | #26–#56 | #22–#95 |
| Market Value (Superflex) | 3694 | 4879 |
| Market Value (1QB) | 1946 | 4805 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R1 P12 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 4 spots | Up 33 spots |
| Stat | Bo Nix | Matthew Golden |
|---|---|---|
| Games | 9 | 10 |
| PPR Points | 134.8 | 175.9 |
| PPR Points/Game | 15.0 | 17.6 |
| Pass Yds | 1730 | - |
| Pass TD | 11 | - |
| INT | 4 | - |
| Rush Yds | 116 | 6 |
| Rush TD | 2 | - |
| Receptions | - | 58 |
| Rec Yds | - | 853 |
| Rec TD | - | 5 |
Week 11 and rest-of-season projections for Bo Nix and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Bo Nix-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer