Superflex: too close to call. 1QB: Chase Brown. The dynasty trade market prices Brown and Nix within 5 percent of each other in superflex and Brown 105 percent above Nix in 1QB, and the expert consensus agrees in 1QB but ranks Nix ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Bo Nix | Chase Brown |
|---|---|---|
| Team | DEN | CIN |
| Position | QB | RB |
| Age | 26 | 26 |
| Superflex Consensus Rank | #45 | #49 |
| 1QB Consensus Rank | #87 | #31 |
| Redraft Consensus Rank | #136 | #27 |
| Expert Rankings (All Boards) | 22 | 28 |
| Superflex Rank Range | #26–#65 | #42–#61 |
| Market Value (Superflex) | 3351 | 3367 |
| Market Value (1QB) | 1724 | 3532 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R1 P12 | 2023 R5 P28 |
| 30-Day Consensus Move | Down 11 spots | Down 5 spots |
| Stat | Bo Nix | Chase Brown |
|---|---|---|
| Games | 6 | 5 |
| PPR Points | 72.7 | 65.0 |
| PPR Points/Game | 12.1 | 13.0 |
| Pass Yds | 1049 | - |
| Pass TD | 6 | - |
| INT | 3 | - |
| Rush Yds | 37 | 246 |
| Rush TD | 1 | 1 |
| Receptions | - | 24 |
| Rec Yds | - | 124 |
Week 7 and rest-of-season projections for Bo Nix and Chase Brown, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Bo Nix-for-Chase Brown trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer