Davante Adams, in superflex and 1QB. Experts rank Williams #537 and Adams #114 in superflex; no trade-market price is available. Experts rank Williams #524 and Adams #92 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Davante Adams |
|---|---|---|
| Team | FA | LAR |
| Position | RB | WR |
| Age | 24 | 33 |
| Superflex Consensus Rank | #537 | #114 |
| 1QB Consensus Rank | #524 | #92 |
| Redraft Consensus Rank | #344 | #120 |
| Rookie Consensus Rank | #113 | - |
| Expert Rankings (All Boards) | 1 | 22 |
| Superflex Rank Range | #680–#680 | #75–#179 |
| Market Value (Superflex) | - | 1736 |
| Market Value (1QB) | - | 1712 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 undrafted | 2014 R2 P21 |
| 30-Day Consensus Move | Up 154 spots | Down 15 spots |
| Stat | Antonio Williams | Davante Adams |
|---|---|---|
| Games | 3 | 6 |
| PPR Points | - | 102.0 |
| PPR Points/Game | - | 17.0 |
| Receptions | - | 30 |
| Rec Yds | - | 480 |
| Rec TD | - | 4 |
Week 9 and rest-of-season projections for Antonio Williams and Davante Adams, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Davante Adams trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer