Aaron Jones Sr., in superflex and 1QB. The dynasty trade market prices Jones 21 percent above Black in superflex and Jones 21 percent above Black in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Aaron Jones Sr. | Kaelon Black |
|---|---|---|
| Team | MIN | SF |
| Position | RB | RB |
| Age | 31 | 25 |
| Superflex Consensus Rank | #169 | #175 |
| 1QB Consensus Rank | #162 | #163 |
| Redraft Consensus Rank | #72 | #129 |
| Rookie Consensus Rank | - | #26 |
| Expert Rankings (All Boards) | 25 | 32 |
| Superflex Rank Range | #107–#205 | #140–#206 |
| Market Value (Superflex) | 1559 | 1289 |
| Market Value (1QB) | 1636 | 1353 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R5 P38 | 2026 R3 P26 |
| 30-Day Consensus Move | Up 20 spots | Up 1 spot |
| Stat | Aaron Jones Sr. | Kaelon Black |
|---|---|---|
| Games | 5 | 6 |
| PPR Points | 70.2 | 19.8 |
| PPR Points/Game | 14.0 | 3.3 |
| Rush Yds | 410 | 170 |
| Rush TD | 2 | - |
| Receptions | 12 | 2 |
| Rec Yds | 72 | 8 |
Week 7 and rest-of-season projections for Aaron Jones Sr. and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Aaron Jones Sr.-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer