Dynasty: Julio Rodriguez. Redraft: Tarik Skubal. The FanRanked staff dynasty board has Rodriguez ahead, Rodriguez #14 and Skubal #19, but the expert consensus has Skubal ahead (#14 to #19). The community agrees too, FRV 87.2 to 83.5. For 2026 redraft, the consensus has Skubal ahead, #17 to #38, but the rest-of-season engine has Rodriguez ahead ($25 to $14).
JD on Tarik Skubal (May 27, 2026): Like I said in the Skenes blurb, I would have had him as my number one overall starter before the season started in Dynasty but the injury bug bit him. You can't have an injured pitcher be the number one overall in Dynasty option. Allegedly he is progressing well through rehab but if I see him come back towards the end of the year like he never missed a beat, then he might move back up for me. Like a house of cards, once you pull one card out of the foundation, things start to crumble and the whole frame becomes less stable. Obviously upside is number one overall pitcher. No one is disputing that. It's a matter of preference at this point. My preference is healthier, more durable pitchers over injury-prone pitchers, even if their upside might be higher.
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Julio Rodriguez | Tarik Skubal |
|---|---|---|
| Team | SEA | LAD |
| Position | OF | SP |
| Age | 25 | 29 |
| Staff Dynasty Rank | #14 | #19 |
| Dynasty Consensus Rank | #19 | #14 |
| Redraft Consensus Rank | #38 | #17 |
| FRV (FanRanked Value) | 87.2 | 83.5 |
| Expert Sources | 11 | 11 |
| Dynasty Rank Range | #13–#30 | #6–#20 |
| Rest-of-Season Value | $25 | $14 |
| $ Earned Year to Date | $14 | $19 |
| ROS Rank (Top 300) | #44 | #72 |
| 30-Day Consensus Move | Down 3 spots | Down 2 spots |
| Stat | Julio Rodriguez | Tarik Skubal |
|---|---|---|
| PA | 635 | — |
| HR | 21 | — |
| R | 68 | — |
| RBI | 66 | — |
| SB | 22 | — |
| AVG | .245 | — |
| OBP | .306 | — |
| SLG | .397 | — |
| OPS | .703 | — |
| wOBA | .308 | — |
| xwOBA | .334 | — |
| Stat | Julio Rodriguez | Tarik Skubal |
|---|---|---|
| IP | — | 151.2 |
| W | — | 11 |
| SV | — | 0 |
| ERA | — | 2.85 |
| WHIP | — | 0.99 |
| K | — | 176 |
| K/9 | — | 10.4 |
Price a Julio Rodriguez-for-Tarik Skubal trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer