Dynasty: Juan Soto. Redraft: Jacob Misiorowski. The FanRanked staff dynasty board has Soto ahead, Soto #5 and Misiorowski #10, and the expert consensus agrees (#6 and #3). The community agrees too, FRV 93.1 to 82.4. For 2026 redraft, the consensus has Misiorowski ahead, #9 to #96, and the rest-of-season engine agrees ($23 and $22).
JD on Jacob Misiorowski (Jun 13, 2026): Alright it would be ridiculous for me to not acknowledge that Mis it is clearly the best raw talent in baseball right now as a starting pitcher. I'm bumping him up from the seventh starting pitcher to the third starting pitcher, behind only Skenes and Cris Sanchez, because I still am wary of his durability. If someone's willing to value him as the number one overall starter, I think it might be time to cash in on him ONLY BECAUSE he could come down with an injury next month and no one would be shocked. I don't mean to be a negative Nelly here but that is the reality of the situation.
JD on Juan Soto (May 26, 2026): I think the stolen bases are an anomaly and I don't think we should expect to see those continue past the next couple of years. However if you're in an OBP league, I can see an argument for him being number one.
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Jacob Misiorowski | Juan Soto |
|---|---|---|
| Team | MIL | NYM |
| Position | SP | OF |
| Age | 23 | 27 |
| Staff Dynasty Rank | #10 | #5 |
| Dynasty Consensus Rank | #6 | #3 |
| Redraft Consensus Rank | #9 | #96 |
| FRV (FanRanked Value) | 82.4 | 93.1 |
| Expert Sources | 10 | 10 |
| Dynasty Rank Range | #5–#14 | #1–#8 |
| Rest-of-Season Value | $23 | $22 |
| $ Earned Year to Date | $43 | $16 |
| ROS Rank (Top 300) | #25 | #30 |
| 30-Day Consensus Move | Up 4 spots | No move |
| Stat | Jacob Misiorowski | Juan Soto |
|---|---|---|
| PA | — | 407 |
| HR | — | 24 |
| R | — | 55 |
| RBI | — | 59 |
| SB | — | 8 |
| AVG | — | .275 |
| OBP | — | .397 |
| SLG | — | .528 |
| OPS | — | .925 |
| wOBA | — | .393 |
| xwOBA | — | .416 |
| Stat | Jacob Misiorowski | Juan Soto |
|---|---|---|
| IP | 161.1 | — |
| W | 14 | — |
| SV | 0 | — |
| ERA | 1.95 | — |
| WHIP | 0.80 | — |
| K | 236 | — |
| K/9 | 13.2 | — |
Price a Jacob Misiorowski-for-Juan Soto trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer