Jhoan Duran, in dynasty and redraft. The FanRanked staff dynasty board has Duran ahead, Duran #116 and Taylor #130, and the expert consensus agrees (#181 and #95). The community rates them even, FRV 53.5 and 55.2. For 2027 redraft, the consensus has Duran ahead, #50 to #127, and Frank's 2027 projection agrees ($4.4 and $13.1).
JD on Grant Taylor (Jun 5, 2026): I can't wait to see Taylor get some run in the rotation (if we are lucky enough to see it happen). Until then, he is a great stash while he waits for the clock to strike midnight on Seranthony Dominguez. He might find himself in the closer role at the end of the year if he doesn't get a chance in the rotation before then.
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Grant Taylor | Jhoan Duran |
|---|---|---|
| Team | CWS | PHI |
| Position | RP | RP |
| Age | 24 | 28 |
| Staff Dynasty Rank | #130 | #116 |
| Dynasty Consensus Rank | #181 | #95 |
| Redraft Consensus Rank | #127 | #50 |
| FRV (FanRanked Value) | 53.5 | 55.2 |
| Expert Sources | 12 | 14 |
| Dynasty Rank Range | #117–#266 | #67–#195 |
| 2027 Projected Value | $4.4 | $13.1 |
| 2026 $ Earned | $10.0 | $15.0 |
| 2027 Projected Rank | #213 | #86 |
| 30-Day Consensus Move | Down 20 spots | Up 2 spots |
| Stat | Grant Taylor | Jhoan Duran |
|---|---|---|
| IP | 84.0 | 59.1 |
| W | 7 | 2 |
| SV | 10 | 33 |
| ERA | 2.25 | 1.82 |
| WHIP | 1.07 | 0.99 |
| K | 106 | 84 |
| K/9 | 11.4 | 12.7 |
Price a Grant Taylor-for-Jhoan Duran trade in the Dynasty Trade Calculator · compare their 2027 dollars in the Roto & Redraft Trade Analyzer