Dylan Cease, in dynasty and redraft. The FanRanked staff dynasty board has Cease ahead, Cease #44 and DeLauter #49, and the expert consensus agrees (#85 and #33). The community agrees too, FRV 66.8 to 57.8. For 2026 redraft, the consensus has Cease ahead, #29 to #135, and the rest-of-season engine agrees ($1 and $24).
JD on Chase DeLauter (Sep 11, 2026): The only the thing standing in the way of this ranking being not aggressive enough for Chase DeLauter is his injury concerns. Just in the last month alone he has had a hamstring issue and a wrist issue pop up that caused him to miss multiple games (but not go on the IL). Both seem like anomalies but this was the concern with him coming up through the minors as he never had a full season due to various injuries. DeLauter is one of the handful of guys that I think realistically can hit 300 in a given year in a very sustainable way while not sacrificing his power potential. A full season for him looks like a .300 / 25HR / 15 SB in a premium lineup position, which is easily a top 25 player. I imagine I will be even higher on him heading into 2027 when I do my offseason deep dive. Buy wherever you can.
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Chase DeLauter | Dylan Cease |
|---|---|---|
| Team | CLE | TOR |
| Position | OF | SP |
| Age | 24 | 30 |
| Staff Dynasty Rank | #49 | #44 |
| Dynasty Consensus Rank | #85 | #33 |
| Redraft Consensus Rank | #135 | #29 |
| FRV (FanRanked Value) | 57.8 | 66.8 |
| Expert Sources | 9 | 9 |
| Dynasty Rank Range | #50–#144 | #32–#49 |
| Rest-of-Season Value | $1 | $24 |
| $ Earned Year to Date | $11 | $25 |
| ROS Rank (Top 300) | #269 | #18 |
| 30-Day Consensus Move | Up 12 spots | Up 5 spots |
| Stat | Chase DeLauter | Dylan Cease |
|---|---|---|
| PA | 509 | — |
| HR | 14 | — |
| R | 57 | — |
| RBI | 62 | — |
| SB | 10 | — |
| AVG | .293 | — |
| OBP | .363 | — |
| SLG | .460 | — |
| OPS | .824 | — |
| wOBA | .360 | — |
| xwOBA | .345 | — |
| Stat | Chase DeLauter | Dylan Cease |
|---|---|---|
| IP | — | 161.1 |
| W | — | 10 |
| SV | — | 0 |
| ERA | — | 2.40 |
| WHIP | — | 1.04 |
| K | — | 227 |
| K/9 | — | 12.7 |
Price a Chase DeLauter-for-Dylan Cease trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer