Dynasty: Josue De Paula. The FanRanked staff dynasty board has Paula ahead, Paula #101 and Benge #109, but the expert consensus has Benge ahead (#74 to #76). The community agrees too, FRV 66.0 to 61.3.
JD on Josue De Paula (Jul 10, 2026): De Paula is flying up everyone's prospect rankings pages across the board and I would feel silly if I didn't also get on the hype train. I will be very curious to see if he really leans into his power potential or if he never really blossoms and is a high-ish average doubles guy. To me that is what's going to separate him from being a top 100-ish asset to a top 30 asset. My main issue with De Paula is that he's blocking a bunch of other Dodgers outfield prospects (Hope, Tibbs) and there's not enough playing time to go around for all these young exciting guys. I guess it's true that the rich get richer huh?
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Carson Benge | Josue De Paula |
|---|---|---|
| Team | NYM | LAD |
| Position | OF | OF |
| Age | 23 | 21 |
| Staff Dynasty Rank | #109 | #101 |
| Dynasty Consensus Rank | #74 | #76 |
| Redraft Consensus Rank | #89 | — |
| Prospect Consensus Rank | — | #6 |
| FRV (FanRanked Value) | 61.3 | 66.0 |
| Expert Sources | 11 | 27 |
| Dynasty Rank Range | #43–#130 | #33–#169 |
| Rest-of-Season Value | — | — |
| $ Earned Year to Date | — | — |
| ROS Rank (Top 300) | — | — |
| 30-Day Consensus Move | Up 24 spots | Up 6 spots |
| Stat | Carson Benge | Josue De Paula |
|---|---|---|
| PA | 631 | 42 |
| HR | 19 | 1 |
| R | 83 | 7 |
| RBI | 62 | 7 |
| SB | 22 | 1 |
| AVG | .277 | .323 |
| OBP | .341 | .500 |
| SLG | .423 | .581 |
| OPS | .764 | 1.081 |
| wOBA | .337 | .466 |
| xwOBA | .340 | .437 |
Price a Carson Benge-for-Josue De Paula trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer