Dynasty: Josue De Paula. The FanRanked staff dynasty board has Paula ahead, Paula #101 and Bonemer #182, and the expert consensus agrees (#146 and #75). The community agrees too, FRV 65.7 to 59.9.
JD on Josue De Paula (Jul 10, 2026): De Paula is flying up everyone's prospect rankings pages across the board and I would feel silly if I didn't also get on the hype train. I will be very curious to see if he really leans into his power potential or if he never really blossoms and is a high-ish average doubles guy. To me that is what's going to separate him from being a top 100-ish asset to a top 30 asset. My main issue with De Paula is that he's blocking a bunch of other Dodgers outfield prospects (Hope, Tibbs) and there's not enough playing time to go around for all these young exciting guys. I guess it's true that the rich get richer huh?
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Caleb Bonemer | Josue De Paula |
|---|---|---|
| Team | CWS | LAD |
| Position | 3B/SS | OF |
| Age | 20 | 20 |
| Staff Dynasty Rank | #182 | #101 |
| Dynasty Consensus Rank | #146 | #75 |
| Redraft Consensus Rank | — | — |
| Prospect Consensus Rank | #16 | #6 |
| FRV (FanRanked Value) | 59.9 | 65.7 |
| Expert Sources | 24 | 24 |
| Dynasty Rank Range | #114–#277 | #33–#142 |
| Rest-of-Season Value | — | — |
| $ Earned Year to Date | — | — |
| ROS Rank (Top 300) | — | — |
| 30-Day Consensus Move | Up 32 spots | Up 8 spots |
| Stat | Caleb Bonemer | Josue De Paula |
|---|---|---|
| PA | — | 14 |
| HR | — | 1 |
| R | — | 2 |
| RBI | — | 3 |
| SB | — | 1 |
| AVG | — | .222 |
| OBP | — | .500 |
| SLG | — | .667 |
| OPS | — | 1.167 |
| wOBA | — | .486 |
| xwOBA | — | .499 |
Price a Caleb Bonemer-for-Josue De Paula trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer