Kazuma Okamoto, in dynasty and redraft. The FanRanked staff dynasty board has Okamoto ahead, Okamoto #181 and Riley #195, and the expert consensus agrees (#196 and #162). The community disagrees, leaning Riley, FRV 63.9 to 54.4. For 2026 redraft, the consensus has Okamoto ahead, #180 to #233, and the rest-of-season engine agrees ($1 and $959).
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Austin Riley | Kazuma Okamoto |
|---|---|---|
| Team | ATL | TOR |
| Position | 3B | 3B |
| Age | 29 | 30 |
| Staff Dynasty Rank | #195 | #181 |
| Dynasty Consensus Rank | #196 | #162 |
| Redraft Consensus Rank | #233 | #180 |
| FRV (FanRanked Value) | 63.9 | 54.4 |
| Expert Sources | 6 | 6 |
| Dynasty Rank Range | #161–#294 | #140–#192 |
| Rest-of-Season Value | $1 | $959 |
| $ Earned Year to Date | $1 | $14 |
| ROS Rank (Top 300) | #234 | #1 |
| 30-Day Consensus Move | Up 1 spot | Up 1 spot |
| Stat | Austin Riley | Kazuma Okamoto |
|---|---|---|
| PA | 630 | 636 |
| HR | 19 | 33 |
| R | 64 | 81 |
| RBI | 72 | 92 |
| SB | 9 | 1 |
| AVG | .219 | .232 |
| OBP | .290 | .310 |
| SLG | .364 | .452 |
| OPS | .654 | .762 |
| wOBA | .290 | .332 |
| xwOBA | .299 | .328 |
Price a Austin Riley-for-Kazuma Okamoto trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer