Dynasty: Josiah Hartshorn. The FanRanked staff dynasty board has Hartshorn ahead, Hartshorn #188 and Nimmala #511, and the expert consensus agrees (#254 and #232). The community disagrees, leaning Nimmala, FRV 55.4 to 36.8.
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Arjun Nimmala | Josiah Hartshorn |
|---|---|---|
| Team | LAA | CHC |
| Position | SS | 1B/OF |
| Age | 20 | 19 |
| Staff Dynasty Rank | #511 | #188 |
| Dynasty Consensus Rank | #254 | #232 |
| Redraft Consensus Rank | - | - |
| Prospect Consensus Rank | #31 | #23 |
| FRV (FanRanked Value) | 55.4 | 36.8 |
| Expert Sources | 24 | 25 |
| Dynasty Rank Range | #132–#343 | #104–#383 |
| Rest-of-Season Value | - | - |
| $ Earned Year to Date | - | - |
| ROS Rank (Top 300) | - | - |
| 30-Day Consensus Move | Up 11 spots | Down 42 spots |
Price a Arjun Nimmala-for-Josiah Hartshorn trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer