Dynasty: Adley Rutschman. Redraft: Will Smith. The FanRanked staff dynasty board has Rutschman ahead, Rutschman #169 and Smith #176, and the expert consensus agrees (#199 and #243). The community rates them even, FRV 56.7 and 58.9. For 2026 redraft, the consensus has Smith ahead, #219 to #320.
JD on Adley Rutschman (Aug 5, 2026): I've never been a big Adley guy, but sometimes a change of scenery can do wonders for a guy who feels like they're stuck in a rut. His 2026 will probably be a lost because his type of injury tends to sap power but I kind of think 2027 might be a career year for him. If your contention window is next year and you have the opportunity to trade for Adley this year and stash him on your bench while he recovers and does whatever he's going to do for 2026, I actually don't think it's the worst idea. And this is coming from someone who only knows him as Badley.
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Adley Rutschman | Will Smith |
|---|---|---|
| Team | BOS | LAD |
| Position | C | C |
| Age | 28 | 31 |
| Staff Dynasty Rank | #169 | #176 |
| Dynasty Consensus Rank | #199 | #243 |
| Redraft Consensus Rank | #320 | #219 |
| FRV (FanRanked Value) | 56.7 | 58.9 |
| Expert Sources | 7 | 7 |
| Dynasty Rank Range | #123–#463 | #183–#429 |
| Rest-of-Season Value | $1 | - |
| $ Earned Year to Date | $0 | - |
| ROS Rank (Top 300) | #150 | - |
| 30-Day Consensus Move | Up 13 spots | Up 19 spots |
| Stat | Adley Rutschman | Will Smith |
|---|---|---|
| PA | 410 | 276 |
| HR | 13 | 10 |
| R | 44 | 35 |
| RBI | 60 | 34 |
| SB | 0 | 0 |
| AVG | .242 | .260 |
| OBP | .315 | .355 |
| SLG | .426 | .426 |
| OPS | .740 | .781 |
| wOBA | .323 | .345 |
| xwOBA | .327 | .389 |
Price a Adley Rutschman-for-Will Smith trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer